This article outlines the list of ZoomInfo fields and Leadspace field names associated with them. These fields will contain ZI values for Leadspace Enrichment results for customers using the ZI Branded API solution here.
Person API
Upon consuming the ZI Person API, Leadspace will bring back from ZoomInfo both contact and account fields related to the contact (if applicable):
ZI Field |
Description
|
LS Enrichment Field Name
|
---|---|---|
id | Unique ZoomInfo identifier for the contact | Branded_sources.zoominfo.contact.id |
firstName | Contact first name | Branded_sources.zoominfo.contact.firstname |
middleName | Contact middle name | Branded_sources.zoominfo.contact.middlename |
lastName | Contact last name | Branded_sources.zoominfo.contact.lastname |
Work email address for the contact in example@example.com format | Branded_sources.zoominfo.contact.email | |
phone | Contact direct phone number | Branded_sources.zoominfo.contact.phone |
directPhoneDoNotCall | Contact flagged with "do not call" for direct phone | Branded_sources.zoominfo.contact.directphoneDoNotCall |
jobTitle | Contact job title at current place of employment | Branded_sources.zoominfo.contact.JobTitle |
jobFunction | Contact job function at current place of employment | Branded_sources.zoominfo.contact.JobFunction |
companyDivision | Contact primary division name at current place of employment | Branded_sources.zoominfo.contact.division |
managementLevel | Contact management level | Branded_sources.zoominfo.contact.ManagementLevel |
externalUrls | Social media URLs for the contact (e.g., Facebook, Twitter, LinkedIn) | Branded_sources.zoominfo.contact.ExternalUrls |
country | Country for the contact's work address | Branded_sources.zoominfo.contact.Country |
companyId | Unique ZoomInfo identifier for a company | Branded_sources.zoominfo.comany.id |
companyName | Name of the contact's current company | Branded_sources.zoominfo.comany.name |
companyPhone | Phone number of the company's primary address | Branded_sources.zoominfo.comany.phone |
companyStreet | Street of the company's primary address | Branded_sources.zoominfo.comany.street |
companyCity | City of the company's primary address | Branded_sources.zoominfo.comany.city |
companyState | State or province of the company's primary address | Branded_sources.zoominfo.comany.state |
companyZipCode | Zip Code or Postal Code of the company's primary address | Branded_sources.zoominfo.comany.ZipCode |
companyCountry | Country of the company's primary address | Branded_sources.zoominfo.comany.conutry |
companySicCodes | The Standard Industrial Classification is a system for classifying industries by a four-digit code. See the SIC Codes endpoint for values. | Branded_sources.zoominfo.comany.sicCodes |
companyNaicsCodes | The North American Industry Classification System (NAICS) is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing, and publishing statistical data related to the U.S. business economy. See the NAICS Codes endpoint for values. | Branded_sources.zoominfo.comany.naicsCodes |
companyWebsite | URL to the company website in http://www.example.com format | Branded_sources.zoominfo.comany.website |
companyRevenue | Company revenue in $K's (e.g., 4 million is expressed as 4000) | Branded_sources.zoominfo.comany.revenue |
companyEmployeeCount | Employee count range | Branded_sources.zoominfo.comany.employeeCount |
companyType | Company type (private, public, npo, education, government, other) | Branded_sources.zoominfo.comany.type |
companySocialMediaUrls | Social media URLs for the company (e.g., Facebook, Twitter, LinkedIn) | Branded_sources.zoominfo.comany.socialMediaUrls |
companyPrimaryIndustry | Top-level industry for a company | Branded_sources.zoominfo.comany.primaryIndustry |
companyIndustries | The industry grouping for the company. A company can have multiple industries. | Branded_sources.zoominfo.comany.subUnitIndustries |
companyRevenueRange | Revenue range of the contact's current company | Branded_sources.zoominfo.comany.revenueRange |
companyEmployeeRange | Employee range of the contact's current company | Branded_sources.zoominfo.comany.employeeRange |
Company API
Upon consuming the ZI Company API, Leadspace will bring back from ZoomInfo both contact and account fields related to the contact (if applicable):
companyid | Unique ZoomInfo identifier of the company | branded_sources.zoominfo.company.id |
companyname | Name of the Company | branded_sources.zoominfo.company.name |
companyWebsite | URL to the company website in http://www.example.com format | branded_sources.zoominfo.company.website |
companySocialMediaUrlsSocial | media URLs for the company (e.g., Facebook, Twitter, LinkedIn) | branded_sources.zoominfo.company.socialMediaUrls |
companyRevenue | Company revenue (value is in $K's) | branded_sources.zoominfo.company.revenue |
companyEmployeeCount | companyEmployeeCount | branded_sources.zoominfo.company.employeeCount |
companyPhone | Contact direct phone number | branded_sources.zoominfo.company.phone |
companyStreet | Street of the company's primary address | branded_sources.zoominfo.company.street |
companyCity | City of the company's primary address | branded_sources.zoominfo.company.city |
companyState | State or province of the company's primary address | branded_sources.zoominfo.company.state |
companyZipCode | Zip Code or Postal Code of the company's primary address | branded_sources.zoominfo.company.zipCode |
companyCountry | Country of the company's primary address | branded_sources.zoominfo.company.country |
companySicCodes | The Standard Industrial Classification is a system for classifying industries by a four-digit code. See the SIC Codes endpoint for values. | branded_sources.zoominfo.company.sicCodes |
companyNaicsCodes | The North American Industry Classification System (NAICS) is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing, and publishing statistical data related to the U.S. business economy. See the NAICS Codes endpoint for values. | branded_sources.zoominfo.company.naicsCodes |
companyultimateParentId | Company Ultimate Parent ID | branded_sources.zoominfo.company.ultimateParentId |
companyultimateParentName | Company Ultimate Parent Name | branded_sources.zoominfo.company.ultimateParentName |
companyultimateParentRevenue | Company Ultimate Parent Revenue (in $K's) | branded_sources.zoominfo.company.ultimateParentRevenue |
companyultimateParentEmployees | Company Ultimate Parent employees | branded_sources.zoominfo.company.ultimateParentEmployees |
companyIndustries | The industry grouping for the company. A company can have multiple industries. | branded_sources.zoominfo.company.subUnitIndustries |
companyPrimaryIndustry | Top-level industry for a company | branded_sources.zoominfo.company.primaryIndustry |
companyparentId | Company Parent ID | branded_sources.zoominfo.company.parentId |
companyparentName | Company Parent Name | branded_sources.zoominfo.company.parentName |
companyRevenueRange | Revenue range of the contact's current company | branded_sources.zoominfo.company.revenueRange |
companyEmployeeRange | Employee range of the contact's current company | branded_sources.zoominfo.company.employeeRange |
companyType | Company type (private, public, npo, education, government, other) | branded_sources.zoominfo.company.type |
MAP Field Mapping
If you are using Hubspot, Marketo, or Eloqua, we will need to update your field mapping file in order for you to return the ZoomInfo data. Here is the list of the mappable fields for your MAP.
branded_sources.zoominfo.company.id
branded_sources.zoominfo.company.name
branded_sources.zoominfo.company.website
branded_sources.zoominfo.company.socialMediaUrls
branded_sources.zoominfo.company.revenue
branded_sources.zoominfo.company.employeeCount
branded_sources.zoominfo.company.phone
branded_sources.zoominfo.company.street
branded_sources.zoominfo.company.city
branded_sources.zoominfo.company.state
branded_sources.zoominfo.company.zipCode
branded_sources.zoominfo.company.country
branded_sources.zoominfo.company.sicCodes
branded_sources.zoominfo.company.naicsCodes
branded_sources.zoominfo.company.ultimateParentId
branded_sources.zoominfo.company.ultimateParentName
branded_sources.zoominfo.company.ultimateParentRevenue
branded_sources.zoominfo.company.ultimateParentEmployees
branded_sources.zoominfo.company.subUnitIndustries
branded_sources.zoominfo.company.primaryIndustry
branded_sources.zoominfo.company.parentId
branded_sources.zoominfo.company.parentName
branded_sources.zoominfo.company.revenueRange
branded_sources.zoominfo.company.employeeRange
branded_sources.zoominfo.company.type
Branded_sources.zoominfo.contact.id
Branded_sources.zoominfo.contact.firstname
Branded_sources.zoominfo.contact.middlename
Branded_sources.zoominfo.contact.lastname
Branded_sources.zoominfo.contact.email
Branded_sources.zoominfo.contact.phone
Branded_sources.zoominfo.contact.directphoneDoNotCall
Branded_sources.zoominfo.contact.JobTitle
Branded_sources.zoominfo.contact.JobFunction
Branded_sources.zoominfo.contact.division
Branded_sources.zoominfo.contact.ManagementLevel
Branded_sources.zoominfo.contact.ExternalUrls
Branded_sources.zoominfo.contact.Country