Last Verified: 11/18/2020
Below you can find all default picklist values that Leadspace offers. As you create your fields, please reference the Leadspace picklists below, and if the values in your Salesforce differ from those of Leadspace, you can create a side-by-side comparison between the two. You may do this by matching up equivalent values to each other in an Excel document and sending this matching exercise to your CSM. The Leadspace value mapping will then perform a string comparison between Leadspace and customer picklist values, which will allow Leadspace to push customer values in place of Leadspace's.
Leadspace Person Levels
Staff Level |
Manager Level |
Director Level |
VP Level |
C Level |
Board Level |
Consultant |
Leadspace Person Departments
Administration |
Business Development |
Finance |
Human Resources |
Information Technology |
Legal |
Management |
Marketing |
Operations |
Product Management |
R&D |
Sales |
Leadspace Company Size Ranges
0 - 25 |
25 - 100 |
100 - 250 |
250 - 1000 |
1K - 10K |
10K - 50K |
50K-100K |
> 100K |
Leadspace Company Revenue Ranges
$0-10 Million |
$10-50 Million |
$50-100 Million |
$100-250 Million |
$250-500 Million |
$500M-1 Billion |
> $1 Billion |
Leadspace States
State ISO (Default) | State Name |
AB | ALBERTA |
AC | ACRE |
ACT | AUSTRALIAN CAPITAL TERRITORY |
AG | AGRIGENTO |
AG | AGUASCALIENTES |
AH | Anhui |
AI | AICHI |
AK | AKITA |
AK | Alaska |
AL | ALAGOAS |
AL | ALESSANDRIA |
AL | Alabama |
AM | AMAZONAS |
AN | ANTWERP |
AN | ANTOFAGASTA |
AN | ANCONA |
AO | AOSTA |
AO | AOMORI |
AP | AMAPA |
AP | Andhra Pradesh |
AP | ASCOLI PICENO |
AR | Araucania |
AR | Arunachal Pradesh |
AR | AREZZO |
AR | Arkansas |
AS | Assam |
AT | ASTI |
AV | AVELLINO |
AZ | Arizona |
BA | BUENOS AIRES |
BA | BAHIA |
BA | BARI |
BC | BRITISH COLUMBIA |
BG | BERGAMO |
BI | Bio-Bio |
BI | BIELLA |
BJ | Beijing |
BL | BELLUNO |
BL | BLEKINGE |
BN | BENEVENTO |
BN | BAJA CALIFORNIA |
BO | BOLOGNA |
BR | Bihar |
BR | BRINDISI |
BS | BRESCIA |
BS | BAJA CALIFORNIA SUR |
BU | Burgenland |
BW | WALLOON BRABANT |
BZ | BOLZANO |
CA | CAGLIARI |
CA | COAHUILA |
CA | California |
CB | CORDOBA |
CB | CAMPOBASSO |
CC | CHACO |
CE | CEARA |
CE | CEUTA |
CE | CASERTA |
CH | CHUBUT |
CH | Chandigarh |
CH | CHIETI |
CH | CHIBA |
CH | CHIHUAHUA |
CI | CARBONIA-IGLESIAS |
CJ | JEJU |
CL | CALTANISSETTA |
CL | COLIMA |
CM | CAMPECHE |
CN | CORRIENTES |
CN | CUNEO |
CO | Coquimbo |
CO | COMO |
CO | Colorado |
CP | CHIAPAS |
CQ | Chongqing |
CR | CREMONA |
CS | COSENZA |
CT | CATAMARCA |
CT | Chhattisgarh |
CT | CATANIA |
CT | Connecticut |
CZ | CATANZARO |
DC | District of Columbia |
DE | Delaware |
DF | DISTRITO FEDERAL |
DF | DISTRITO FEDERAL |
DL | Delhi |
DR | DRENTHE |
DU | DURANGO |
EH | EHIME |
EN | ENNA |
ER | ENTRE RIOS |
ES | ESPIRITO SANTO |
FE | FERRARA |
FG | FOGGIA |
FI | FUKUI |
FJ | Fujian |
FL | FLEVOLAND |
FL | Florida |
FM | FORMOSA |
FM | FERMO |
FO | FUKUOKA |
FR | FROSINONE |
FR | FRIESLAND |
FS | FUKUSHIMA |
GA | Goa |
GA | Georgia |
GD | Guangdong |
GE | GELDERLAND |
GF | GIFU |
GJ | Gujarat |
GJ | GUANAJUATO |
GO | GOIAS |
GO | GORIZIA |
GR | GROSSETO |
GR | GUERRERO |
GR | GRONINGEN |
GS | Gansu |
GT | GOTLAND |
GV | GÄVLEBORG |
GZ | Guizhou |
HA | Hainan |
HA | HALLAND |
HB | Hebei |
HE | Henan |
HG | HYOGO |
HI | HIDALGO |
HI | Hawaii |
HK | HOKKAIDO |
HL | Heilongjiang |
HN | Hunan |
HP | Himachal Pradesh |
HR | Haryana |
HS | HIROSHIMA |
HT | HAINAUT |
HU | Hubei |
IA | Iowa |
IB | IBARAKI |
ID | Idaho |
IL | Illinois |
IM | IMPERIA |
IN | INCHEON |
IN | Indiana |
IS | ISERNIA |
IS | ISHIKAWA |
IW | IWATE |
JA | JALISCO |
JA | JÄMTLAND |
JH | Jharkhand |
JL | Jilin |
JO | JÖNKÖPING |
JS | Jiangsu |
JX | Jiangxi |
JY | JUJUY |
KA | Karnataka |
KA | KALMAR |
KC | KOCHI |
KG | KAGAWA |
KJ | GWANGJU |
KL | Kerala |
KM | KUMAMOTO |
KN | KANAGAWA |
KO | DALARNA |
KR | CROTONE |
KR | KRONOBERG |
KS | KAGOSHIMA |
KS | Kansas |
KY | KYOTO |
KY | Kentucky |
LA | Louisiana |
LC | LECCO |
LD | Lakshadweep |
LE | LECCE |
LG | LIEGE |
LI | LIMBURG |
LI | LIVORNO |
LI | LIMBURG |
LL | Los Lagos |
LN | Liaoning |
LO | LODI |
LP | LA PAMPA |
LR | LA RIOJA |
LR | Los Rios |
LT | LATINA |
LU | LUCCA |
LX | LUXEMBOURG |
MA | MARANHAO |
MA | Massachusetts |
MB | MANITOBA |
MB | MONZA E BRIANZA |
MC | MURCIA |
MC | MACERATA |
MC | MICHOACAN |
MD | MADRID |
MD | Maryland |
ME | MESSINA |
ME | MIE |
ME | Maine |
MG | MINAS GERAIS |
MG | MIYAGI |
MH | Maharashtra |
MI | Michigan |
ML | Maule |
ML | MELILLA |
ML | Meghalaya |
MN | MISIONES |
MN | Manipur |
MN | Minnesota |
MO | MODENA |
MO | Missouri |
MP | Madhya Pradesh |
MR | MORELOS |
MS | MATO GROSSO DO SUL |
MS | Mississippi |
MT | MATO GROSSO |
MT | MATERA |
MT | Montana |
MZ | MENDOZA |
MZ | Mizoram |
MZ | MIYAZAKI |
NA | NAMUR |
NA | NAYARIT |
NB | NEW BRUNSWICK |
NB | NOORD-BRABANT |
NB | NORRBOTTEN |
NC | NAVARRA |
NC | North Carolina |
ND | North Dakota |
NE | Nebraska |
NH | NOORD-HOLLAND |
NH | New Hampshire |
NI | NIIGATA |
NJ | New Jersey |
NL | Nagaland |
NL | NUEVO LEON |
NM | New Mexico |
NN | NAGANO |
NO | NOVARA |
NQ | NEUQUEN |
NR | NARA |
NS | NOVA SCOTIA |
NS | NAGASAKI |
NSW | NEW SOUTH WALES |
NT | NORTHERN TERRITORY |
NT | NORTHWEST TERRITORIES |
NU | NUNAVUT |
NU | NUORO |
NV | Nevada |
NY | New York |
OA | OAXACA |
OG | OGLIASTRA |
OG | ÖSTERGÖTLAND |
OH | Ohio |
OK | Oklahoma |
ON | ONTARIO |
ON | OKINAWA |
OR | Orissa |
OR | ORISTANO |
OR | ÖREBRO |
OR | Oregon |
OS | OSAKA |
OT | OLBIA-TEMPIO |
OT | OITA |
OV | OVERIJSSEL |
OY | OKAYAMA |
PA | PARA |
PA | PALERMO |
PA | Pennsylvania |
PB | PARAIBA |
PB | Punjab |
PC | PIACENZA |
PE | PERNAMBUCO |
PE | PRINCE EDWARD ISLAND |
PE | PESCARA |
PG | PERUGIA |
PI | PIAUI |
PI | PISA |
PN | PORDENONE |
PO | PRATO |
PR | PARANA |
PR | PARMA |
PR | Puerto Rico |
PT | PISTOIA |
PU | PESARO E URBINO |
PU | BUSAN |
PU | PUEBLA |
PV | PAVIA |
PY | Puducherry |
PZ | POTENZA |
QC | QUEBEC |
QE | QUERETARO |
QH | Qinghai |
QLD | QUEENSLAND |
QR | QUINTANA ROO |
RA | RAVENNA |
RG | RAGUSA |
RI | RIETI |
RI | Rhode Island |
RJ | RIO DE JANEIRO |
RJ | Rajasthan |
RN | RIO NEGRO |
RN | RIO GRANDE DO NORTE |
RN | RIMINI |
RO | RONDONIA |
RO | ROVIGO |
RR | RORAIMA |
RS | RIO GRANDE DO SUL |
SA | SALTA |
SA | SOUTH AUSTRALIA |
SA | Shaanxi |
SA | SALERNO |
SC | SANTA CRUZ |
SC | SANTA CATARINA |
SC | Sichuan |
SC | South Carolina |
SD | Shandong |
SD | SÖDERMANLAND |
SD | South Dakota |
SE | SANTIAGO DEL ESTERO |
SE | SERGIPE |
SF | SANTA FE |
SG | SAGA |
SH | Shanghai |
SH | SHIGA |
SI | SIENA |
SI | SINALOA |
SJ | SAN JUAN |
SK | SASKATCHEWAN |
SK | Sikkim |
SL | SAN LUIS |
SL | SAN LUIS POTOSI |
SM | SHIMANE |
SN | SKÅNE |
SO | SONDRIO |
SO | SEOUL |
SO | SONORA |
SP | SAO PAULO |
SP | LA SPEZIA |
SS | SASSARI |
ST | SAITAMA |
ST | STOCKHOLM |
SV | SAVONA |
SX | Shanxi |
SZ | Salzburg |
SZ | SHIZUOKA |
TA | Tarapaca |
TA | TARANTO |
TAS | TASMANIA |
TB | TABASCO |
TC | TOCHIGI |
TE | TERAMO |
TF | TIERRA DEL FUEGO |
TG | DAEGU |
TJ | Tianjin |
TJ | DAEJEON |
TK | TOKYO |
TL | TLAXCALA |
TM | TUCUMAN |
TM | TAMAULIPAS |
TN | Tamil Nadu |
TN | TRENTO |
TN | Tennessee |
TO | TOCANTINS |
TP | TRAPANI |
TR | Tripura |
TR | TERNI |
TS | TRIESTE |
TS | TOKUSHIMA |
TT | TOTTORI |
TV | TREVISO |
TX | Texas |
TY | TOYAMA |
UD | UDINE |
UL | ULSAN |
UP | Uttar Pradesh |
UP | UPPSALA |
UT | Uttarakhand |
UT | UTRECHT |
UT | Utah |
VA | VARESE |
VA | Virginia |
VB | FLEMISH BRABANT |
VB | VERBANO-CUSIO-OSSOLA |
VB | VÄSTERBOTTEN |
VC | VALENCIA |
VC | VERCELLI |
VE | VERACRUZ |
VG | VÄSTRA GÖTALAND |
VI | VICENZA |
VI | Virgin Islands |
VIC | VICTORIA |
VM | VÄSTMANLAND |
VN | VÄSTERNORRLAND |
VO | Vorarlberg |
VR | VERONA |
VR | VÄRMLAND |
VS | VALPARAISO |
VS | MEDIO CAMPIDANO |
VT | VITERBO |
VT | Vermont |
VV | VIBO VALENTIA |
WA | WESTERN AUSTRALIA |
WA | Washington |
WB | West Bengal |
WI | Vienna |
WI | Wisconsin |
WK | WAKAYAMA |
WV | West Virginia |
WY | Wyoming |
XZ | Xizang |
YC | YAMAGUCHI |
YN | Yunnan |
YN | YAMANASHI |
YT | YAMAGATA |
YU | YUCATAN |
ZA | ZACATECAS |
ZE | ZEELAND |
ZH | ZUID-HOLLAND |
ZJ | Zhejiang |
Leadspace Countries and Regions
Country | Region |
Antigua and Barbuda | North America |
Bahamas | North America |
Bermuda | North America |
Canada | North America |
Caribbean Nations | North America |
Greenland | North America |
Midway Atoll | North America |
Saint Kitts and Nevis | North America |
Turks and Caicos Islands | North America |
United States | North America |
Virgin Islands (U.S.) | North America |
Anguilla | Latin America |
Argentina | Latin America |
Aruba | Latin America |
Barbados | Latin America |
Belize | Latin America |
Bolivia | Latin America |
Brazil | Latin America |
Cayman Islands | Latin America |
Chile | Latin America |
Colombia | Latin America |
Costa Rica | Latin America |
Cuba | Latin America |
Curacao | Latin America |
Dominica | Latin America |
Dominican Republic | Latin America |
Ecuador | Latin America |
El Salvador | Latin America |
Falkland Islands (Malvinas) | Latin America |
French Guiana | Latin America |
Grenada | Latin America |
Guadeloupe | Latin America |
Guatemala | Latin America |
Guyana | Latin America |
Haiti | Latin America |
Honduras | Latin America |
Jamaica | Latin America |
Martinique | Latin America |
Mexico | Latin America |
Montserrat | Latin America |
Netherlands Antilles | Latin America |
Nicaragua | Latin America |
Panama | Latin America |
Paraguay | Latin America |
Peru | Latin America |
Saint Lucia | Latin America |
Saint Vincent and the Grenadines | Latin America |
Suriname | Latin America |
Trinidad and Tobago | Latin America |
Uruguay | Latin America |
Venezuela | Latin America |
Virgin Islands (British) | Latin America |
Afghanistan | EMEA |
Aland Islands | EMEA |
Albania | EMEA |
Algeria | EMEA |
Andorra | EMEA |
Angola | EMEA |
Antarctica | EMEA |
Armenia | EMEA |
Austria | EMEA |
Azerbaijan | EMEA |
Bahrain | EMEA |
Belarus | EMEA |
Belgium | EMEA |
Benin | EMEA |
Bosnia and Herzegovina | EMEA |
Botswana | EMEA |
Bulgaria | EMEA |
Burkina Faso | EMEA |
Burundi | EMEA |
Cameroon | EMEA |
Cape Verde | EMEA |
Central African Republic | EMEA |
Chad | EMEA |
Comoros | EMEA |
Cote D'Ivoire (Ivory Coast) | EMEA |
Croatia | EMEA |
Cyprus | EMEA |
Czech Republic | EMEA |
Democratic Republic of the Congo | EMEA |
Denmark | EMEA |
Djibouti | EMEA |
Egypt | EMEA |
Equatorial Guinea | EMEA |
Eritrea | EMEA |
Estonia | EMEA |
Ethiopia | EMEA |
Faroe Islands | EMEA |
Finland | EMEA |
France | EMEA |
French Southern Territories | EMEA |
Gabon | EMEA |
Gambia | EMEA |
Georgia | EMEA |
Germany | EMEA |
Ghana | EMEA |
Greece | EMEA |
Guernsey | EMEA |
Guinea | EMEA |
Guinea-Bissau | EMEA |
Hungary | EMEA |
Iceland | EMEA |
Iran | EMEA |
Iraq | EMEA |
Ireland | EMEA |
Isle of Man | EMEA |
Israel | EMEA |
Italy | EMEA |
Jordan | EMEA |
Kazakhstan | EMEA |
Kenya | EMEA |
Kosovo | EMEA |
Kuwait | EMEA |
Kyrgyzstan | EMEA |
Latvia | EMEA |
Lebanon | EMEA |
Lesotho | EMEA |
Liberia | EMEA |
Libya | EMEA |
Liechtenstein | EMEA |
Lithuania | EMEA |
Luxembourg | EMEA |
Macedonia | EMEA |
Madagascar | EMEA |
Malawi | EMEA |
Mali | EMEA |
Malta | EMEA |
Mauritania | EMEA |
Mauritius | EMEA |
Mayotte | EMEA |
Moldova | EMEA |
Monaco | EMEA |
Montenegro | EMEA |
Morocco | EMEA |
Mozambique | EMEA |
Namibia | EMEA |
Netherlands | EMEA |
Niger | EMEA |
Nigeria | EMEA |
Northern Ireland | EMEA |
Norway | EMEA |
Oman | EMEA |
Palestinian Territory | EMEA |
Poland | EMEA |
Portugal | EMEA |
Qatar | EMEA |
Reunion | EMEA |
Romania | EMEA |
Russia | EMEA |
Rwanda | EMEA |
Saint Helena | EMEA |
San Marino | EMEA |
Sao Tome and Principe | EMEA |
Saudi Arabia | EMEA |
Scotland | EMEA |
Senegal | EMEA |
Serbia | EMEA |
Seychelles | EMEA |
Sierra Leone | EMEA |
Slovakia | EMEA |
Slovenia | EMEA |
Somalia | EMEA |
South Africa | EMEA |
South Sudan | EMEA |
Spain | EMEA |
Sudan | EMEA |
Svalbard and Jan Mayen | EMEA |
Swaziland | EMEA |
Sweden | EMEA |
Switzerland | EMEA |
Syria | EMEA |
Tajikistan | EMEA |
Tanzania | EMEA |
Togo | EMEA |
Tunisia | EMEA |
Turkey | EMEA |
Turkmenistan | EMEA |
UAE | EMEA |
Uganda | EMEA |
Ukraine | EMEA |
United Kingdom | EMEA |
Uzbekistan | EMEA |
Vatican City State (Holy See) | EMEA |
Wales | EMEA |
Western Sahara | EMEA |
Yemen | EMEA |
Zambia | EMEA |
Zimbabwe | EMEA |
Admiralty Islands | APAC |
American Samoa | APAC |
Australia | APAC |
Bangladesh | APAC |
Bhutan | APAC |
British Indian Ocean Territory | APAC |
Brunei | APAC |
Cambodia | APAC |
Caroline Islands | APAC |
China | APAC |
Christmas Island | APAC |
Cocos (Keeling) Islands | APAC |
Cook Islands | APAC |
Federated States of Micronesia | APAC |
Fiji | APAC |
French Polynesia | APAC |
India | APAC |
Indonesia | APAC |
Japan | APAC |
Kiribati | APAC |
Korea | APAC |
Laos | APAC |
Macao | APAC |
Malaysia | APAC |
Maldives | APAC |
Marshall Islands | APAC |
Mongolia | APAC |
Myanmar | APAC |
Nauru | APAC |
Nepal | APAC |
New Caledonia | APAC |
New Zealand | APAC |
Niue | APAC |
Norfolk Island | APAC |
North Korea | APAC |
Northern Mariana Islands | APAC |
Pakistan | APAC |
Palau | APAC |
Papua New Guinea | APAC |
Philippines | APAC |
Pitcairn | APAC |
Samoa | APAC |
Singapore | APAC |
Solomon Islands | APAC |
South Korea | APAC |
Sri Lanka | APAC |
Taiwan | APAC |
Thailand | APAC |
Timor-Leste | APAC |
Tokelau Islands | APAC |
Tonga | APAC |
Tuvalu | APAC |
Vanuatu | APAC |
Vietnam | APAC |
Wake Island | APAC |
Leadspace Industries and Sub-Industries
Industry | Sub-Industry |
Agriculture & Mining | Agriculture & Mining Other |
Agriculture & Mining | Farming and Ranching |
Agriculture & Mining | Fishing, Hunting and Trapping |
Agriculture & Mining | Forestry and Logging |
Agriculture & Mining | Mining and Quarrying |
Business Services | Accounting and Tax Preparation |
Business Services | Advertising, Marketing and PR |
Business Services | Business Services Other |
Business Services | Facilities Management and Maintenance |
Business Services | HR and Recruiting Services |
Business Services | Legal Services |
Business Services | Management Consulting |
Business Services | Security Services |
Computers & Electronics | Audio, Video and Photography |
Computers & Electronics | Computers, Parts and Repair |
Computers & Electronics | Consumer Electronics, Parts and Repair |
Computers & Electronics | IT and Network Services and Support |
Computers & Electronics | Network Security Products |
Computers & Electronics | Networking Equipment and Systems |
Computers & Electronics | Office Machinery and Equipment |
Computers & Electronics | Peripherals Manufacturing |
Computers & Electronics | Semiconductor and Microchip Manufacturing |
Consumer Services | Consumer Services Other |
Consumer Services | Laundry and Dry Cleaning |
Consumer Services | Parking Lots and Garage Management |
Consumer Services | Photofinishing Services |
Education | Colleges and Universities |
Education | Education Other |
Education | Elementary and Secondary Schools |
Education | Libraries, Archives and Museums |
Energy & Utilities | Energy & Utilities Other |
Energy & Utilities | Gas and Electric Utilities |
Energy & Utilities | Gasoline and Oil Refineries |
Energy & Utilities | Waste Management and Recycling |
Financial Services | Banks |
Financial Services | Credit Unions |
Financial Services | Financial Services Other |
Financial Services | Insurance and Risk Management |
Financial Services | Investment Banking and Venture Capital |
Financial Services | Lending and Mortgage |
Financial Services | Securities Agents and Brokers |
Financial Services | Trust, Fiduciary, and Custody Activities |
Government | Government Other |
Government | International Bodies and Organizations |
Healthcare, Pharmaceuticals, & Biotech | Biotechnology |
Healthcare, Pharmaceuticals, & Biotech | Doctors and Health Care Practitioners |
Healthcare, Pharmaceuticals, & Biotech | Healthcare, Pharmaceuticals, and Biotech Other |
Healthcare, Pharmaceuticals, & Biotech | Hospitals |
Healthcare, Pharmaceuticals, & Biotech | Medical Devices |
Healthcare, Pharmaceuticals, & Biotech | Medical Supplies and Equipment |
Healthcare, Pharmaceuticals, & Biotech | Personal Health Care Products |
Healthcare, Pharmaceuticals, & Biotech | Pharmaceuticals |
Healthcare, Pharmaceuticals, & Biotech | Veterinary Clinics and Services |
Healthcare, Pharmaceuticals, & Biotech | Healthcare, Pharmaceuticals, & Biotech Other |
Manufacturing | Aerospace and Defense |
Manufacturing | Alcoholic Beverages |
Manufacturing | Automobiles, Boats and Motor Vehicles |
Manufacturing | Chemicals and Petrochemicals |
Manufacturing | Concrete, Glass, and Building Materials |
Manufacturing | Farming and Mining Machinery and Equipment |
Manufacturing | Food & Dairy Product Manufacturing and Packaging |
Manufacturing | Furniture Manufacturing |
Manufacturing | Heavy Machinery |
Manufacturing | Manufacturing Other |
Manufacturing | Metals Manufacturing |
Manufacturing | Paper and Paper Products |
Manufacturing | Plastics and Rubber Manufacturing |
Manufacturing | Textiles, Apparel and Accessories |
Manufacturing | Tools, Hardware and Light Machinery |
Media & Entertainment | Media & Entertainment Other |
Media & Entertainment | Motion Picture and Recording Producers |
Media & Entertainment | Motion Picture Exhibitors |
Media & Entertainment | Newspapers, Books and Periodicals |
Media & Entertainment | Performing Arts |
Media & Entertainment | Radio and Television Broadcasting |
Non-Profit | Charitable Organizations and Foundations |
Non-Profit | Non-Profit Other |
Non-Profit | Religious Organizations |
Non-Profit | Social and Membership Organizations |
Real Estate & Construction | Architecture,Engineering and Design |
Real Estate & Construction | Construction and Remodeling |
Real Estate & Construction | Construction Equipment and Supplies |
Real Estate & Construction | Real Estate & Construction Other |
Retail | Automobile Dealers |
Retail | Beer, Wine, and Liquor Stores |
Retail | Clothing and Shoes Stores |
Retail | Furniture Stores |
Retail | Gasoline Stations |
Retail | Grocery and Specialty Food Stores |
Retail | Hardware and Building Material Dealers |
Retail | Jewelry, Luggage, and Leather Goods Stores |
Retail | Restaurants and Bars |
Retail | Retail Other |
Retail | Sporting Goods, Hobby, Book, and Music Stores |
Software & Internet | E-commerce and Internet Businesses |
Software & Internet | Games and Gaming |
Software & Internet | Software |
Software & Internet | Software & Internet Other |
Software & Internet | Wireless and Mobile |
Telecommunications | Telecommunications Other |
Transportation & Storage | Air Couriers and Cargo Services |
Transportation & Storage | Marine and Inland Shipping |
Transportation & Storage | Postal, Express Delivery, and Couriers |
Transportation & Storage | Transportation & Storage Other |
Transportation & Storage | Warehousing and Storage |
Travel, Recreation, and Leisure | Amusement Parks and Attractions |
Travel, Recreation, and Leisure | Gambling and Gaming Industries |
Travel, Recreation, and Leisure | Hotels, Motels and Lodging |
Travel, Recreation, and Leisure | Resorts and Casinos |
Travel, Recreation, and Leisure | Trains, Buses and Transit Systems |
Travel, Recreation, and Leisure | Travel Agents & Services |
Travel, Recreation, and Leisure | Travel, Recreation, and Leisure Other |
Wholesale & Distribution | Apparel Wholesalers |
Wholesale & Distribution | Office Equipment and Supplies Wholesalers |
Wholesale & Distribution | Wholesale & Distribution Other |