Leadspace provides over 250+ fields of data across the lead, contact, and account object. While Leadspace does offer tools to automate field creation, we do understand that data limits can impact customer's ability to make capacity for so many fields. Because of that, below you will find an exhaustive list of all Leadspace fields, divided into three categories: required, suggested, and supplemental.
Below you will find an exhaustive list of all Leadspace fields that can be created and mapped in your CRM and Marketing Automation environments. The following list includes the minimum required fields for a successful Leadspace implementation:
Object | Field Name | Description | Field Type |
Account/Contact/Lead | Company LS ID | Leadspace Matched Leadspace designated ID | Text(255) |
Account/Contact/Lead | LS Company Country | Account country (default full country format, subject to change) | Text(255) |
Account/Contact/Lead | LS Company Name | Account name | Text(255) |
Account/Contact/Lead | LS Company Revenue Range | Range of annual revenue generated by account. For example: $0-10 Million, $10-50 Million, $50-100 Million, $100-250 Million, $250-500 Million, $500M-1 Billion, > $1 Billion | Text(255) |
Account/Contact/Lead | LS Company Size Range | Range of number of employees. For example: Myself Only, 1-10 employees, 11-50 employees, 51-200 employees, 201-500 employees, 501-1000 employees, 1001-5000 employees, 5001-10,000 employees, 10,001+ employees | Text(255) |
Account/Contact/Lead | LS Company State | Account state (default 2-letter format, subject to change) | Text(255) |
Account/Contact/Lead | LS Enrichment Status | Enrichment status of person and account. Options include: Person & Company Enriched / Person Enriched / Company Enriched / Not Enriched / Duplicated Input Person | Text(255) |
Contact/Lead | LS Person Department | Person's specialization within the company. For example: Administration, Business Development, Finance, Human Resources, Information Technology, Legal, Management, Marketing, Operations, Product Management, R&D, Sales | Text(255) |
Contact/Lead | LS Person Email | Professional email address | Text(255) |
Contact/Lead | LS Person Level | Person's position within the company. For example: C Level, Board Level, VP Level, Director Level, Manager Level, Consultant, Staff Level | Text(255) |
Contact/Lead | LS Person Title | Personal job title | Text(255) |
The following fields are not required, but highly suggested to include for most customers if capacity allows:
Object | Field Name | Description | Field Type |
Account/Contact/Lead | LS Company City | Account city | Text(255) |
Account/Contact/Lead | LS Company Industry | Company's primary business activity | Text(255) |
Account/Contact/Lead | LS Company Revenue Exact | Exact annual revenue generated by account rounded to the nearest dollar | Number(18) |
Account/Contact/Lead | LS Company Size Exact | Exact number of global employees | Number(18) |
Account/Contact/Lead | LS Company Street | Account street name | Text(255) |
Account/Contact/Lead | LS Company Website | Account main website URL | Text(255) |
Account/Contact/Lead | LS Company Zipcode | Account zipcode | Text(255) |
Contact/Lead | LS Person Job Functions | Specific duties and responsibilities, selected from the profile, associated with person's job within the company. | Text Area (Long) |
Contact/Lead | LS Person Technologies | Specific technologies used by company, based on the profile | Text Area (Long) |
Contact/Lead | LS Person Verification Status | Indicates whether or not person was verified as a valid lead by more than one data source. Options include: Verified / Not Verified / Moved | Text(255) |
The following fields are supplemental fields that can enhance your Leadspace implementation but are not necessarily a top priority:
Object | Field Name | Description | Field Type |
Account/Contact/Lead | Company Fortune 500 Rank | The company's rank based on Fortune's annual list | Number(18) |
Account/Contact/Lead | Company Global 2000 Rank | The company's rank based on Forbes' annual list | Number(18) |
Account/Contact/Lead | DU LS ID | Domestic ultimate Leadspace designated ID | Text(255) |
Account/Contact/Lead | GU LS ID | Global ultimate Leadspace designated ID | Text(255) |
Account/Contact/Lead | LS Company Alternate Domains | Other website URL domain associated with the Account | Text Area (Long) |
Account/Contact/Lead | LS Company Description | Account description | Text Area (Long) |
Account/Contact/Lead | LS Company EIN | Employer IRS Identification Number | Text(255) |
Account/Contact/Lead | LS Company Fiscal Year End | MM/DD of the tax year cycle for the company | Text(255) |
Account/Contact/Lead | LS Company Facebook URL | Account facebook URL | Text(255) |
Account/Contact/Lead | LS Company LinkedIn Profile | Company LinkedIn page | Text(255) |
Account/Contact/Lead | LS Company Location Type | Whether company is a single location, HQ, or branch | Text(255) |
Account/Contact/Lead | LS Company NAICS | North American Industry Classification System code | Text(255) |
Account/Contact/Lead | LS Company NAICS Description | North American Industry Classification System description | Text(255) |
Account/Contact/Lead | LS Company Ownership | The nature of the company's ownership. Only available on offline enrichments. Options include: Public Company, Privately Held, Partnership, Educational Institution, and Nonprofit | Text(255) |
Account/Contact/Lead | LS Company Phone | Main account phone number | Text(255) |
Account/Contact/Lead | LS Company Phone Validation Status | Indicates if the input company phone was validated | Text(255) |
Account/Contact/Lead | LS Company Region | Main account region | Text(255) |
Account/Contact/Lead | LS Company SIC | Standard Industrial Classification code | Text(255) |
Account/Contact/Lead | LS Company SIC Description | Standard Industrial Classification code | Text(255) |
Account/Contact/Lead | LS Company Sub Industry | Company's primary business activity, broken down into a more granular view | Text(255) |
Account/Contact/Lead | LS Company Ticker | Account's market ticker symbol | Text(255) |
Account/Contact/Lead | LS Company Twitter URL | Account Twitter page | Text(255) |
Account/Contact/Lead | LS DU Company City | Domestic ultimate account city | Text(255) |
Account/Contact/Lead | LS DU Company Country | Domestic ultimate account country | Text(255) |
Account/Contact/Lead | LS DU Company NAICS | Domestic ultimate account naics | Text(255) |
Account/Contact/Lead | LS DU Company Name | Domestic ultimate account name | Text(255) |
Account/Contact/Lead | LS DU Company Phone | Domestic ultimate account phone | Text(255) |
Account/Contact/Lead | LS DU Company Region | Domestic ultimate account region | Text(255) |
Account/Contact/Lead | LS DU Company Revenue Exact | Domestic ultimate account revenue | Number(18) |
Account/Contact/Lead | LS DU Company Revenue Range | Domestic ultimate account revenue range | Text(255) |
Account/Contact/Lead | LS DU Company SIC | Domestic ultimate account SIC | Text(255) |
Account/Contact/Lead | LS DU Company Size Exact | Domestic ultimate company size exact | Number(18) |
Account/Contact/Lead | LS DU Company Size Range | Domestic ultimate company size range | Text(255) |
Account/Contact/Lead | LS DU Company State | Domestic ultimate account state | Text(255) |
Account/Contact/Lead | LS DU Company Street | Domestic ultimate account street | Text(255) |
Account/Contact/Lead | LS DU Company Website | Domestic ultimate account website | Text(255) |
Account/Contact/Lead | LS DU Company Zipcode | Domestic ultimate account zipcode | Text(255) |
Account/Contact/Lead | LS GU Company City | Global ultimate account city | Text(255) |
Account/Contact/Lead | LS GU Company Country | Global ultimate account country | Text(255) |
Account/Contact/Lead | LS GU Company NAICS | Global ultimate account naics | Text(255) |
Account/Contact/Lead | LS GU Company Name | Global ultimate account name | Text(255) |
Account/Contact/Lead | LS GU Company Phone | Global ultimate account phone | Text(255) |
Account/Contact/Lead | LS GU Company Region | Global ultimate account region | Text(255) |
Account/Contact/Lead | LS GU Company Revenue Exact | Global ultimate account revenue | Number(18) |
Account/Contact/Lead | LS GU Company Revenue Range | Global ultimate account revenue range | Text(255) |
Account/Contact/Lead | LS GU Company SIC | Global ultimate account SIC | Text(255) |
Account/Contact/Lead | LS GU Company Size Exact | Global ultimate company size exact | Number(255) |
Account/Contact/Lead | LS GU company size range | Global ultimate company size range | Text(255) |
Account/Contact/Lead | LS GU Company State | Global ultimate account state | Text(255) |
Account/Contact/Lead | LS GU Company Street | Global ultimate account street | Text(255) |
Account/Contact/Lead | LS GU Company Website | Global ultimate account website | Text(255) |
Account/Contact/Lead | LS GU Company Zipcode | Global ultimate account zipcode | Text(255) |
Account/Contact/Lead | LS Matching Confidence Score | Likelihood returned company is best match to input company | Number(18) |
Account/Contact/Lead | LS Matching Confidence Level | Likelihood returned company is best match to input company | Text(255) |
Account/Contact/Lead | LS Normalized Orig Company Phone | Normalized input company phone | Text(255) |
Contact/Lead | LS Normalized Orig Person Phone | Normalized input person phone | Text(255) |
Account/Contact/Lead | LS SITE Company City | Site account city | Text(255) |
Account/Contact/Lead | LS SITE Company Country | Site account country | Text(255) |
Account/Contact/Lead | LS SITE Company NAICS | Site account NAICS | Text(255) |
Account/Contact/Lead | LS SITE Company Name | Site account name | Text(255) |
Account/Contact/Lead | LS SITE Company Phone | Site account phone | Text(255) |
Account/Contact/Lead | LS SITE Company Region | Site account region | Text(255) |
Account/Contact/Lead | LS SITE Company Revenue Exact | Site account revenue | Number(18) |
Account/Contact/Lead | LS SITE Company Revenue Range | Site account revenue range | Text(255) |
Account/Contact/Lead | LS SITE Company SIC | Site account SIC | Text(255) |
Account/Contact/Lead | LS SITE Company Size Exact | Site company size exact | Number(18) |
Account/Contact/Lead | LS SITE Company Size Range | Site company size range | Text(255) |
Account/Contact/Lead | LS SITE Company State | Site account state | Text(255) |
Account/Contact/Lead | LS SITE Company Street | Site account street | Text(255) |
Account/Contact/Lead | LS SITE Company Website | Site account website | Text(255) |
Account/Contact/Lead | LS SITE Company Zipcode | Site account zipcode | Text(255) |
Account/Contact/Lead | SITE LS ID | Site level Leadspace designated ID | Text(255) |
Contact/Lead | LS Person City | City in which person lives | Text(255) |
Contact/Lead | LS Person Country | Country in which person lives (default full name format, subject to change) | Text(255) |
Contact/Lead | LS Person First Name | First name of individual | Text(255) |
Contact/Lead | LS Person Last Name | Last name of individual | Text(255) |
Contact/Lead | LS Person LinkedIn Profile | Personal LinkedIn page | Text(255) |
Contact/Lead | LS Person Original Email | Original input of the email provided by the lead | Text(255) |
Contact/Lead | LS Person Original Email Verification Status | Indicates whether or not the original email provided by the lead was verified as a valid email by more than one data source. Options include: Valid / Invalid / Unknown | Text(255) |
Contact/Lead | LS Person Phone | Personal phone number | Text(255) |
Contact/Lead | LS Person Phone Validation Status | Indicates if the input person phone was validated | Text(255) |
Contact/Lead | LS Person Region | Person region | Text(255) |
Contact/Lead | LS Person State | State in which person lives (default 2-letter format, subject to change) | Text(255) |
Contact/Lead | LS Person Verification Source | The datasource in which lead was verified by, if any. Options include: Email / Social / Email & Social |
Text(255) |
Account/Contact/Lead | LS Company
Specialties
|
Comma separated field that lists any specialties related to the customer. |
Text Long Area |
Account/Contact/Lead | LS Funding CB URL |
Text (255) |
|
Account/Contact/Lead | LS Funding Last Round Date |
Text (255) |
|
Account/Contact/Lead | LS Funding Last Round Money Raised |
Text (255) |
|
Account/Contact/Lead | LS Funding Last Round Type |
Text (255) |
|
Account/Contact/Lead | LS Funding Total Investor Count |
Text (255) |
|
Account/Contact/Lead | LS Funding Total Rounds |
Text (255) |
|
Account/Contact/Lead | LS Company Investors |
Text (255) |
|
Account/Contact/Lead | LS Last round Investor CB URL |
Text (255) |
|
Account/Contact/Lead | LS Last Round Investor Name |
Text (255) |